Super Caliper-Solar Powered SERIES 500
Super Caliper-Solar Powered
SERIES 500 — No battery or origin reset needed for IP67 Digital Caliper
FEATURES
necessary, a measurement can be started
any time and there is no restriction on
operating speed. 500
SPECIFICATIONS
Metric
Range Order No. Accuracy Resolution
0 - 150mm 500-776 ±0.02mm 0.01mm
0 - 150mm 500-774* ±0.02mm 0.01mm
0 - 200mm 500-777 ±0.02mm 0.01mm
0 - 200mm 500-775* ±0.02mm 0.01mm
Inch/Metric
Range Order No. Accuracy Resolution
0 - 6" / 0 - 150mm 500-786 ±.001” .0005” / 0.01mm
0 - 6" / 0 - 150mm 500-784* ±.001” .0005” / 0.01mm
0 - 8" / 0 - 200mm 500-787 ±.001” .0005” / 0.01mm
0 - 8" / 0 - 200mm 500-785* ±.001” .0005” / 0.01mm
Range L a b c d Mass (g)
0 - 6” / 0 - 150mm 233 21 16.5 40 16 180
0 - 8” / 0 - 200mm 290 24.5 20 50 16 210
Posting Komentar